Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $64,060.43 | 28.15B | 1.28T | -2.13% | |
 LTC | $44.34 | 170.03M | 3.45B | -2.33% | |
 XRP | $0.94975535 | 1.83B | 60.32B | -2.19% | |
 DOGE | $0.05835150 | 571.50M | 9.14B | -1.63% | |
 USDT | $0.99882595 | 54.68B | 175.19B | -0.08% | |
Innovative
 LINK | $9.09 | -2.57% |
 PEPE | $0.00000380 | -5.13% |
 INJ | $6.69 | -5.71% |
 TRUMP | $0.92145100 | -4.37% |
Popular
 BTC | $64,060.43 | -2.13% |
 ETH | $1,799.60 | -1.87% |
 SOL | $70.68 | -2.72% |
 POPCAT | $0.02722593 | -6.15% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
 BTC | $64,886.08 | 0.62% |
 ADA | $0.15254787 | -0.31% |
 SOL | $71.30 | -0.08% |
 TRUMP | $0.93120400 | -1.04% |