Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $70,721.30 | 48.08B | 1.41T | -0.15% | |
 LTC | $54.90 | 290.17M | 4.22B | +0.48% | |
 XRP | $1.39 | 2.51B | 85.54B | -1.13% | |
 DOGE | $0.09369586 | 1.59B | 15.84B | -4.53% | |
 USDT | $1.00 | 87.52B | 183.93B | -0.01% | |
Innovative
 LINK | $9.07 | -0.43% |
 PEPE | $0.00000336 | -1.60% |
 INJ | $2.99 | -0.13% |
 TRUMP | $2.93 | 0.47% |
Popular
 BTC | $70,721.30 | -0.15% |
 ETH | $2,065.45 | -0.27% |
 SOL | $87.24 | -0.90% |
 POPCAT | $0.05142833 | -1.64% |
 BTC | $70,721.30 | -0.15% |
 ADA | $0.26440582 | -1.72% |
 SOL | $87.24 | -0.90% |
 TRUMP | $2.93 | 0.47% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $1.00 | -0.01% |
 USDC | $1.00 | 0.40% |
 DAI | $1.00 | 0.00% |
 TUSD | $1.00 | -0.01% |
Meme
 GOHOME | $89.96 | 0.07% |
 TUT | $0.01097812 | -2.98% |
 POPCAT | $0.05142833 | -1.64% |
 PENGU | $0.00713222 | -0.08% |
Gaming
 EPIC | $1.80 | -2.48% |