Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $90,216.34 | 64.50B | 1.80T | -0.20% | |
 LTC | $81.20 | 232.31M | 6.22B | -1.36% | |
 XRP | $2.01 | 1.45B | 121.73B | -0.73% | |
 DOGE | $0.13844949 | 510.45M | 23.24B | +0.67% | |
 USDT | $1.00 | 45.64B | 186.29B | +0.02% | |
Popular
 BTC | $90,216.34 | -0.20% |
 ETH | $3,110.83 | 0.62% |
 SOL | $132.55 | -0.27% |
 POPCAT | $0.09716563 | -2.82% |
Innovative
 LINK | $13.66 | -0.58% |
 PEPE | $0.00000434 | -1.42% |
 INJ | $5.33 | -1.50% |
 TRUMP | $5.55 | -1.11% |
 BTC | $90,217.11 | -0.14% |
 ADA | $0.40775309 | -0.60% |
 SOL | $132.59 | -0.05% |
 TRUMP | $5.53 | -1.25% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $1.00 | 0.02% |
 USDC | $0.99998073 | -0.03% |
 DAI | $0.99988639 | -0.01% |
 TUSD | $0.99638178 | -0.04% |
Meme
 GOHOME | $117.33 | -0.41% |
 TUT | $0.01390135 | 1.23% |
 POPCAT | $0.09716563 | -2.82% |
 PENGU | $0.01106886 | 1.32% |
Gaming
 EPIC | $1.80 | -2.48% |