Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $77,167.64 | 22.38B | 1.54T | -1.03% | |
 LTC | $54.32 | 253.77M | 4.19B | -3.09% | |
 XRP | $1.39 | 1.58B | 86.06B | -1.56% | |
 DOGE | $0.10675437 | 1.11B | 18.14B | -2.42% | |
 USDT | $0.99946904 | 50.89B | 189.75B | -0.02% | |
 BTC | $76,952.03 | -1.51% |
 ADA | $0.25091576 | -1.66% |
 SOL | $85.14 | -1.93% |
 TRUMP | $2.08 | -4.10% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Gaming
 EPIC | $1.80 | -2.48% |
Popular
 BTC | $76,952.03 | -1.51% |
 ETH | $2,121.69 | -2.99% |
 SOL | $85.14 | -1.93% |
 POPCAT | $0.05673651 | -3.14% |
Stable Coin
 USDT | $0.99932840 | -0.02% |
 USDC | $0.99973210 | -0.15% |
 DAI | $0.99961558 | -0.01% |
 TUSD | $0.99923364 | -0.02% |
Meme
 GOHOME | $85.08 | 0.06% |
 TUT | $0.01118617 | -1.53% |
 POPCAT | $0.05673651 | -3.14% |
 PENGU | $0.00837575 | -0.96% |
Innovative
 LINK | $9.55 | -2.24% |
 PEPE | $0.00000366 | -2.93% |
 INJ | $4.63 | -4.17% |
 TRUMP | $2.08 | -4.10% |