Markets
Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
---|
 BTC | $118,034.52 | 122.71B | 2.34T | +3.88% | |
 LTC | $97.11 | 844.14M | 7.38B | +4.56% | |
 XRP | $2.81 | 14.97B | 166.39B | +12.95% | |
 DOGE | $0.21144534 | 3.89B | 31.72B | +13.35% | |
 USDT | $1.00 | 167.90B | 159.13B | +0.16% | |
Popular
 BTC | $118,034.52 | 3.88% |
 ETH | $3,004.50 | 6.66% |
 SOL | $164.27 | 3.01% |
 POPCAT | $0.38268859 | 11.29% |
 BTC | $117,965.80 | 3.90% |
 ADA | $0.73748613 | 12.79% |
 SOL | $164.36 | 2.76% |
 TRUMP | $10.25 | 7.70% |
Newest
 NPC | $0.01720369 | 5.79% |
 EPIC | $0.95134899 | 9.88% |
 OM | $0.23333548 | 8.27% |
 BOME | $0.00195071 | 8.57% |
Stable Coin
 USDT | $1.00 | 0.16% |
 USDC | $0.99992138 | 1.13% |
 DAI | $0.99998215 | -0.01% |
 TUSD | $0.99836047 | 0.01% |
Meme
 GOHOME | $244.81 | 0.05% |
 TUT | $0.05969355 | 0.44% |
 POPCAT | $0.38268859 | 11.29% |
 PENGU | $0.02292119 | 21.21% |
Gaming
 EPIC | $0.94685064 | 10.07% |
Innovative
 LINK | $15.71 | 6.75% |
 PEPE | $0.00001293 | 10.69% |
 INJ | $12.85 | 13.13% |
 TRUMP | $10.21 | 7.02% |