Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $82,964.22 | 32.06B | 1.66T | +0.67% | |
 LTC | $61.24 | 273.02M | 4.75B | -2.16% | |
 XRP | $1.36 | 2.71B | 86.01B | +0.07% | |
 DOGE | $0.08394157 | 966.03M | 13.12B | -10.07% | |
 USDT | $0.99884648 | 75.29B | 183.98B | -0.02% | |
Popular
 BTC | $82,964.22 | 0.67% |
 ETH | $2,496.99 | -0.50% |
 SOL | $107.02 | -0.62% |
 POPCAT | $0.04566552 | -1.53% |
 BTC | $83,332.99 | 0.44% |
 ADA | $0.23680605 | -2.59% |
 SOL | $107.01 | -1.35% |
 TRUMP | $1.91 | -0.34% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99884648 | -0.02% |
 USDC | $0.99984178 | -0.17% |
 DAI | $1.00 | -0.38% |
 TUSD | $0.99880539 | 0.04% |
Meme
 GOHOME | $77.81 | -0.36% |
 TUT | $0.02078939 | -2.61% |
 POPCAT | $0.04566552 | -1.53% |
 PENGU | $0.00772537 | -1.18% |
Innovative
 LINK | $12.91 | -1.11% |
 PEPE | $0.00000419 | 2.25% |
 INJ | $8.18 | 6.60% |
 TRUMP | $1.91 | -0.34% |
Gaming
 EPIC | $1.80 | -2.48% |