Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $64,870.61 | 15.99B | 1.30T | -0.03% | |
 LTC | $45.40 | 135.75M | 3.51B | -1.65% | |
 XRP | $1.02 | 895.29M | 64.33B | -0.74% | |
 DOGE | $0.06985121 | 309.77M | 10.85B | -0.34% | |
 USDT | $0.99916211 | 37.50B | 183.09B | +0.00% | |
Innovative
 LINK | $8.28 | 0.13% |
 PEPE | $0.00000287 | 0.36% |
 INJ | $4.45 | 0.01% |
 TRUMP | $1.49 | 0.65% |
Popular
 BTC | $64,870.61 | -0.03% |
 ETH | $1,907.72 | -0.45% |
 SOL | $76.66 | 0.49% |
 POPCAT | $0.04430376 | 1.10% |
 BTC | $64,870.61 | -0.03% |
 ADA | $0.19587967 | -0.11% |
 SOL | $76.66 | 0.49% |
 TRUMP | $1.49 | 0.65% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99916211 | 0.00% |
 USDC | $0.99993162 | 0.10% |
 DAI | $0.99972991 | -0.39% |
 TUSD | $0.99585222 | -0.04% |
Meme
 GOHOME | $70.43 | -0.37% |
 TUT | $0.12069190 | -22.60% |
 POPCAT | $0.04430376 | 1.10% |
 PENGU | $0.00669501 | 5.77% |
Gaming
 EPIC | $1.80 | -2.48% |