Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $77,498.69 | 38.16B | 1.55T | +2.47% | |
 LTC | $55.95 | 250.91M | 4.31B | +1.93% | |
 XRP | $1.44 | 2.50B | 89.10B | +1.66% | |
 DOGE | $0.09637228 | 1.10B | 16.34B | +1.24% | |
 USDT | $1.00 | 117.26B | 188.52B | +0.30% | |
Popular
 BTC | $77,498.69 | 2.47% |
 ETH | $2,371.38 | 2.68% |
 SOL | $87.41 | 2.48% |
 POPCAT | $0.06103682 | 2.01% |
Innovative
 LINK | $9.50 | 2.32% |
 PEPE | $0.00000391 | 4.37% |
 INJ | $3.30 | 0.98% |
 TRUMP | $2.88 | 1.11% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
 BTC | $77,981.33 | 2.60% |
 ADA | $0.25573968 | 2.59% |
 SOL | $87.83 | 2.50% |
 TRUMP | $2.94 | 3.18% |
Stable Coin
 USDT | $1.00 | 0.30% |
 USDC | $0.99970762 | -0.54% |
 DAI | $0.99980995 | 0.00% |
 TUSD | $0.99828713 | -0.02% |
Meme
 GOHOME | $87.02 | 0.03% |
 TUT | $0.01096729 | -0.32% |
 POPCAT | $0.06103682 | 2.01% |
 PENGU | $0.00798197 | 6.12% |
Gaming
 EPIC | $1.80 | -2.48% |