Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $62,655.56 | 29.61B | 1.25T | -2.05% | |
 LTC | $42.13 | 221.79M | 3.25B | -5.41% | |
 XRP | $1.10 | 1.38B | 68.84B | -1.71% | |
 DOGE | $0.07882457 | 661.50M | 13.43B | +5.43% | |
 USDT | $0.99868935 | 61.42B | 186.09B | -0.07% | |
Innovative
 LINK | $7.62 | -3.08% |
 PEPE | $0.00000269 | -4.06% |
 INJ | $4.54 | -5.68% |
 TRUMP | $1.76 | -5.54% |
Gaming
 EPIC | $1.80 | -2.48% |
Meme
 GOHOME | $73.43 | -2.10% |
 TUT | $0.01038437 | 3.59% |
 POPCAT | $0.05230549 | 21.72% |
 PENGU | $0.00626622 | -4.55% |
Popular
 BTC | $62,655.56 | -2.05% |
 ETH | $1,665.04 | -3.60% |
 SOL | $69.61 | -3.17% |
 POPCAT | $0.05230549 | 21.72% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99868935 | -0.07% |
 USDC | $0.99958311 | -0.43% |
 DAI | $0.99941420 | -0.01% |
 TUSD | $0.99828874 | 0.01% |
 BTC | $62,655.56 | -2.05% |
 ADA | $0.15135833 | -4.44% |
 SOL | $69.61 | -3.17% |
 TRUMP | $1.76 | -5.54% |