Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $85,608.69 | 53.12B | 1.70T | -0.80% | |
 LTC | $74.29 | 502.17M | 5.69B | -2.53% | |
 XRP | $1.81 | 3.84B | 110.00B | -2.73% | |
 DOGE | $0.12310932 | 1.75B | 18.74B | -2.70% | |
 USDT | $0.99936645 | 106.30B | 186.20B | -0.03% | |
Popular
 BTC | $85,608.69 | -0.80% |
 ETH | $2,827.77 | -0.25% |
 SOL | $119.95 | -2.57% |
 POPCAT | $0.07795542 | -7.88% |
Innovative
 LINK | $12.00 | -2.16% |
 PEPE | $0.00000374 | -4.55% |
 INJ | $4.47 | -3.55% |
 TRUMP | $5.03 | -1.94% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
 BTC | $85,447.73 | -0.77% |
 ADA | $0.35140613 | -4.14% |
 SOL | $119.56 | -2.85% |
 TRUMP | $5.01 | -2.45% |
Stable Coin
 USDT | $0.99936645 | -0.03% |
 USDC | $0.99985649 | -0.88% |
 DAI | $0.99979220 | 0.01% |
 TUSD | $0.99586840 | -0.07% |
Meme
 GOHOME | $114.71 | -0.42% |
 TUT | $0.01145303 | -2.24% |
 POPCAT | $0.07795542 | -7.88% |
 PENGU | $0.00872402 | -7.62% |
Gaming
 EPIC | $1.80 | -2.48% |