Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $76,045.95 | 39.39B | 1.52T | -3.73% | |
 LTC | $51.61 | 236.44M | 4.00B | -4.18% | |
 XRP | $1.30 | 6.45B | 81.88B | -10.69% | |
 DOGE | $0.08088550 | 964.35M | 12.61B | -13.21% | |
 USDT | $0.99916996 | 82.19B | 183.27B | -0.07% | |
Popular
 BTC | $76,045.95 | -3.73% |
 ETH | $2,413.22 | -4.99% |
 SOL | $97.88 | -5.00% |
 POPCAT | $0.04426734 | -6.69% |
 BTC | $75,708.78 | -2.89% |
 ADA | $0.19397954 | -6.87% |
 SOL | $96.97 | -5.39% |
 TRUMP | $1.87 | -6.11% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99916996 | -0.07% |
 USDC | $0.99988045 | -0.53% |
 DAI | $0.99981007 | 0.40% |
 TUSD | $0.99873129 | -0.08% |
Gaming
 EPIC | $1.80 | -2.48% |
Innovative
 LINK | $10.90 | -5.74% |
 PEPE | $0.00000337 | -2.27% |
 INJ | $5.42 | -13.16% |
 TRUMP | $1.87 | -6.11% |
Meme
 GOHOME | $73.51 | -0.95% |
 TUT | $0.01986849 | 5.18% |
 POPCAT | $0.04404154 | -6.47% |
 PENGU | $0.00684033 | -4.05% |