Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $64,335.89 | 13.83B | 1.29T | +0.83% | |
 LTC | $45.40 | 154.27M | 3.51B | +1.87% | |
 XRP | $1.11 | 592.06M | 69.61B | +0.89% | |
 DOGE | $0.07514084 | 384.28M | 12.82B | +1.35% | |
 USDT | $0.99932725 | 37.72B | 184.18B | +0.01% | |
Popular
 BTC | $64,335.89 | 0.83% |
 ETH | $1,825.10 | 2.01% |
 SOL | $78.12 | 0.49% |
 POPCAT | $0.04726991 | 4.17% |
Innovative
 LINK | $8.06 | 1.98% |
 PEPE | $0.00000280 | 0.10% |
 INJ | $5.04 | 3.10% |
 TRUMP | $1.62 | 1.34% |
 BTC | $63,856.14 | -0.41% |
 ADA | $0.16368825 | -2.27% |
 SOL | $76.45 | -1.92% |
 TRUMP | $1.56 | -2.35% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99932725 | 0.01% |
 USDC | $0.99990525 | 0.10% |
 DAI | $0.99975506 | -0.34% |
 TUSD | $0.99817389 | -0.01% |
Meme
 GOHOME | $73.30 | 0.14% |
 TUT | $0.01278758 | 13.53% |
 POPCAT | $0.04726991 | 4.17% |
 PENGU | $0.00627137 | 0.04% |
Gaming
 EPIC | $1.80 | -2.48% |