Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $67,643.02 | 51.06B | 1.35T | -1.90% | |
 LTC | $52.85 | 350.32M | 4.06B | -1.15% | |
 XRP | $1.38 | 3.59B | 84.13B | -2.14% | |
 DOGE | $0.09158781 | 1.05B | 15.45B | -1.46% | |
 USDT | $0.99931378 | 97.54B | 183.89B | -0.21% | |
Innovative
 LINK | $8.39 | -1.89% |
 PEPE | $0.00000361 | -1.45% |
 INJ | $3.04 | -1.09% |
 TRUMP | $3.24 | -0.37% |
Popular
 BTC | $67,643.02 | -1.90% |
 ETH | $1,965.64 | -2.84% |
 SOL | $80.37 | -3.92% |
 POPCAT | $0.04869711 | -3.87% |
 BTC | $67,051.65 | -0.74% |
 ADA | $0.25809590 | -0.26% |
 SOL | $80.38 | -1.84% |
 TRUMP | $3.25 | 2.09% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99931378 | -0.21% |
 USDC | $0.99988714 | 0.03% |
 DAI | $0.99988199 | 0.00% |
 TUSD | $0.99833947 | 0.00% |
Meme
 GOHOME | $84.97 | -2.48% |
 TUT | $0.01071701 | 4.87% |
 POPCAT | $0.04869711 | -3.87% |
 PENGU | $0.00613108 | -0.50% |
Gaming
 EPIC | $1.80 | -2.48% |