Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $79,443.11 | 36.40B | 1.59T | -2.08% | |
 LTC | $56.30 | 282.77M | 4.34B | -0.11% | |
 XRP | $1.38 | 1.91B | 85.45B | -2.16% | |
 DOGE | $0.10637266 | 1.58B | 18.06B | +5.99% | |
 USDT | $0.99964527 | 243.20B | 189.64B | +0.01% | |
Popular
 BTC | $79,443.11 | -2.08% |
 ETH | $2,276.96 | -1.99% |
 SOL | $88.03 | -0.08% |
 POPCAT | $0.06773651 | 0.59% |
Innovative
 LINK | $9.83 | -0.73% |
 PEPE | $0.00000411 | 0.31% |
 INJ | $3.83 | 0.44% |
 TRUMP | $2.38 | 1.96% |
 BTC | $79,443.11 | -2.08% |
 ADA | $0.26140326 | -1.34% |
 SOL | $88.03 | -0.08% |
 TRUMP | $2.38 | 1.96% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99964527 | 0.01% |
 USDC | $0.99972122 | 0.12% |
 DAI | $0.99979369 | -0.02% |
 TUSD | $0.99863504 | 0.07% |
Meme
 GOHOME | $88.37 | 0.21% |
 TUT | $0.01330861 | 1.26% |
 POPCAT | $0.06773651 | 0.59% |
 PENGU | $0.01017069 | -1.74% |
Gaming
 EPIC | $1.80 | -2.48% |