Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $61,667.54 | 38.25B | 1.23T | -1.76% | |
 LTC | $42.90 | 245.39M | 3.31B | +1.00% | |
 XRP | $1.12 | 1.81B | 70.07B | -1.84% | |
 DOGE | $0.08466393 | 693.92M | 13.08B | -9.72% | |
 USDT | $0.99929344 | 73.89B | 186.81B | -0.04% | |
Popular
 BTC | $61,217.00 | -3.22% |
 ETH | $1,624.61 | -3.71% |
 SOL | $64.19 | -4.28% |
 POPCAT | $0.04054905 | -2.80% |
 BTC | $61,217.00 | -3.22% |
 ADA | $0.16143100 | -4.15% |
 SOL | $64.19 | -4.28% |
 TRUMP | $1.63 | -2.38% |
Gaming
 EPIC | $1.80 | -2.48% |
Innovative
 LINK | $7.69 | -3.40% |
 PEPE | $0.00000271 | -3.63% |
 INJ | $5.31 | -4.51% |
 TRUMP | $1.63 | -2.38% |
Meme
 GOHOME | $76.48 | -1.43% |
 TUT | $0.00987978 | -4.78% |
 POPCAT | $0.04054905 | -2.80% |
 PENGU | $0.00661829 | -2.61% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99926575 | -0.02% |
 USDC | $0.99972081 | -1.26% |
 DAI | $0.99964205 | -0.01% |
 TUSD | $0.99927982 | -0.02% |