Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $62,596.00 | 30.08B | 1.25T | -2.47% | |
 LTC | $41.95 | 225.76M | 3.24B | -5.84% | |
 XRP | $1.10 | 1.40B | 68.58B | -2.10% | |
 DOGE | $0.07910221 | 639.90M | 12.24B | -12.67% | |
 USDT | $0.99868697 | 61.26B | 186.09B | -0.02% | |
Gaming
 EPIC | $1.80 | -2.48% |
Popular
 BTC | $62,596.00 | -2.47% |
 ETH | $1,662.80 | -3.96% |
 SOL | $69.46 | -3.41% |
 POPCAT | $0.05192028 | 19.22% |
Innovative
 LINK | $7.58 | -3.88% |
 PEPE | $0.00000268 | -4.44% |
 INJ | $4.53 | -5.78% |
 TRUMP | $1.76 | -5.03% |
Meme
 GOHOME | $73.36 | -1.90% |
 TUT | $0.01057951 | 5.08% |
 POPCAT | $0.05192028 | 19.22% |
 PENGU | $0.00633438 | -3.89% |
 BTC | $62,596.00 | -2.47% |
 ADA | $0.15257529 | -4.11% |
 SOL | $69.46 | -3.41% |
 TRUMP | $1.76 | -5.03% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99868697 | -0.02% |
 USDC | $0.99971976 | -0.46% |
 DAI | $0.99948789 | -0.02% |
 TUSD | $0.99811094 | -0.01% |