Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $69,800.67 | 45.50B | 1.39T | -1.81% | |
 LTC | $55.25 | 293.86M | 4.25B | -0.97% | |
 XRP | $1.43 | 2.59B | 87.77B | -1.37% | |
 DOGE | $0.09260777 | 1.00B | 15.66B | +7.94% | |
 USDT | $1.00 | 91.42B | 184.09B | +0.00% | |
Popular
 BTC | $69,800.67 | -1.81% |
 ETH | $2,123.37 | -2.61% |
 SOL | $87.92 | -1.96% |
 POPCAT | $0.05169226 | -6.51% |
 BTC | $70,481.56 | -0.97% |
 ADA | $0.27040345 | -1.15% |
 SOL | $89.60 | -0.82% |
 TRUMP | $3.37 | -3.75% |
Innovative
 LINK | $9.14 | -0.66% |
 PEPE | $0.00000344 | -2.05% |
 INJ | $3.12 | 2.09% |
 TRUMP | $3.37 | -3.75% |
Stable Coin
 USDT | $1.00 | 0.05% |
 USDC | $1.00 | -0.23% |
 DAI | $1.00 | 0.01% |
 TUSD | $0.99958076 | -0.02% |
Gaming
 EPIC | $1.80 | -2.48% |
Meme
 GOHOME | $93.21 | 0.39% |
 TUT | $0.00962336 | -3.76% |
 POPCAT | $0.05338255 | -2.54% |
 PENGU | $0.00724050 | -2.11% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |