Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $63,497.31 | 18.59B | 1.27T | +0.14% | |
 LTC | $44.74 | 129.04M | 3.46B | -0.17% | |
 XRP | $1.01 | 913.80M | 63.31B | +0.62% | |
 DOGE | $0.07014808 | 300.64M | 10.90B | +0.45% | |
 USDT | $0.99902685 | 39.48B | 183.00B | +0.00% | |
Popular
 BTC | $63,497.31 | 0.14% |
 ETH | $1,886.45 | 0.49% |
 SOL | $76.02 | 0.55% |
 POPCAT | $0.04213117 | 0.83% |
Innovative
 LINK | $8.83 | 2.35% |
 PEPE | $0.00000269 | 0.60% |
 INJ | $4.56 | -1.96% |
 TRUMP | $1.39 | 0.52% |
 BTC | $63,497.31 | 0.14% |
 ADA | $0.18267656 | 0.65% |
 SOL | $76.02 | 0.55% |
 TRUMP | $1.39 | 0.52% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99902685 | 0.00% |
 USDC | $1.00 | -0.11% |
 DAI | $0.99923770 | -0.03% |
 TUSD | $0.99729394 | 0.16% |
Meme
 GOHOME | $70.26 | 0.27% |
 TUT | $0.03466570 | -47.10% |
 POPCAT | $0.04213117 | 0.83% |
 PENGU | $0.00625563 | 0.26% |
Gaming
 EPIC | $1.80 | -2.48% |