Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $75,607.74 | 29.80B | 1.51T | -0.05% | |
 LTC | $50.96 | 243.34M | 3.95B | -0.57% | |
 XRP | $1.28 | 4.18B | 80.80B | -0.25% | |
 DOGE | $0.07992383 | 794.85M | 13.71B | +9.68% | |
 USDT | $0.99920396 | 69.19B | 183.29B | -0.01% | |
Innovative
 LINK | $10.88 | -0.23% |
 PEPE | $0.00000335 | -1.04% |
 INJ | $5.35 | -1.55% |
 TRUMP | $1.89 | 0.95% |
Popular
 BTC | $75,607.74 | -0.05% |
 ETH | $2,389.98 | -0.38% |
 SOL | $97.46 | 0.30% |
 POPCAT | $0.04355637 | -1.17% |
 BTC | $75,607.74 | -0.05% |
 ADA | $0.19276151 | -1.32% |
 SOL | $97.46 | 0.30% |
 TRUMP | $1.89 | 0.95% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99920396 | -0.01% |
 USDC | $0.99988317 | -0.09% |
 DAI | $0.99985485 | 0.25% |
 TUSD | $0.99869109 | -0.03% |
Meme
 GOHOME | $72.95 | -0.69% |
 TUT | $0.02042391 | 2.07% |
 POPCAT | $0.04355637 | -1.17% |
 PENGU | $0.00687284 | 0.43% |
Gaming
 EPIC | $1.80 | -2.48% |