Markets
Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
---|
 BTC | $107,714.83 | 47.84B | 2.14T | +1.10% | |
 LTC | $84.01 | 364.79M | 6.38B | -2.10% | |
 XRP | $2.18 | 2.84B | 128.99B | -0.83% | |
 DOGE | $0.16103714 | 659.08M | 24.14B | -0.21% | |
 USDT | $1.00 | 62.21B | 157.88B | +0.06% | |
Popular
 BTC | $108,646.50 | 2.27% |
 ETH | $2,562.49 | 5.52% |
 SOL | $153.52 | 3.08% |
 POPCAT | $0.31837469 | 14.74% |
Innovative
 LINK | $13.47 | 4.34% |
 PEPE | $0.00001017 | 9.00% |
 INJ | $11.50 | 11.72% |
 TRUMP | $8.82 | 3.01% |
Newest
 NPC | $0.01574416 | 8.01% |
 EPIC | $0.84988574 | 2.72% |
 OM | $0.21419715 | 8.88% |
 BOME | $0.00164894 | 14.02% |
Meme
 GOHOME | $246.42 | 0.78% |
 TUT | $0.05527687 | -11.50% |
 POPCAT | $0.31837469 | 14.74% |
 PENGU | $0.01546493 | 3.22% |
 BTC | $108,646.50 | 2.27% |
 ADA | $0.58706992 | 6.91% |
 SOL | $153.52 | 3.08% |
 TRUMP | $8.82 | 3.01% |
Gaming
 EPIC | $0.84988574 | 2.72% |
Stable Coin
 USDT | $1.00 | 0.30% |
 USDC | $1.00 | 0.11% |
 DAI | $1.00 | 0.02% |
 TUSD | $0.99767136 | -0.03% |