Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $63,135.40 | 27.55B | 1.26T | -3.06% | |
 LTC | $46.25 | 213.40M | 3.58B | -2.25% | |
 XRP | $1.05 | 1.30B | 66.04B | -4.40% | |
 DOGE | $0.07018031 | 610.79M | 10.89B | -3.23% | |
 USDT | $0.99891856 | 59.35B | 183.89B | -0.04% | |
Popular
 BTC | $63,135.40 | -3.06% |
 ETH | $1,874.95 | -3.41% |
 SOL | $73.31 | -3.97% |
 POPCAT | $0.04114147 | -5.86% |
 BTC | $63,553.51 | -2.81% |
 ADA | $0.15677214 | -5.59% |
 SOL | $73.38 | -4.26% |
 TRUMP | $1.50 | -5.20% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99891856 | -0.04% |
 USDC | $0.99997202 | -0.14% |
 DAI | $0.99982436 | -1.16% |
 TUSD | $0.99555442 | -0.05% |
Gaming
 EPIC | $1.80 | -2.48% |
Innovative
 LINK | $8.33 | -5.64% |
 PEPE | $0.00000283 | -7.94% |
 INJ | $4.72 | -4.13% |
 TRUMP | $1.50 | -5.20% |
Meme
 GOHOME | $70.91 | -1.43% |
 TUT | $0.01356182 | -13.89% |
 POPCAT | $0.04170458 | -4.57% |
 PENGU | $0.00594342 | -6.97% |