Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $113,151.25 | 56.23B | 2.25T | +0.49% | |
 LTC | $106.41 | 614.72M | 8.12B | +0.67% | |
 XRP | $2.86 | 7.40B | 171.54B | +2.07% | |
 DOGE | $0.24191896 | 3.61B | 36.54B | +1.61% | |
 USDT | $1.00 | 149.93B | 172.83B | +0.43% | |
Popular
 BTC | $113,151.25 | 0.49% |
 ETH | $4,208.50 | 0.24% |
 SOL | $219.22 | -1.38% |
 POPCAT | $0.23079286 | 0.39% |
 BTC | $113,151.25 | 0.49% |
 ADA | $0.82537459 | 0.73% |
 SOL | $219.22 | -1.38% |
 TRUMP | $7.72 | 0.47% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Gaming
 EPIC | $1.80 | -2.48% |