Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $90,158.53 | 64.99B | 1.79T | -0.16% | |
 LTC | $81.43 | 239.85M | 6.23B | -0.30% | |
 XRP | $2.01 | 1.70B | 121.74B | +0.60% | |
 DOGE | $0.13877917 | 526.92M | 23.29B | +1.92% | |
 USDT | $1.00 | 46.86B | 186.26B | +0.02% | |
Popular
 BTC | $90,158.53 | -0.16% |
 ETH | $3,105.45 | 0.69% |
 SOL | $132.40 | 0.43% |
 POPCAT | $0.09988372 | 2.14% |
Innovative
 LINK | $13.72 | 0.82% |
 PEPE | $0.00000437 | 2.30% |
 INJ | $5.37 | 1.79% |
 TRUMP | $5.58 | -0.36% |
 BTC | $90,160.26 | -0.07% |
 ADA | $0.40832567 | -0.50% |
 SOL | $132.37 | 0.35% |
 TRUMP | $5.55 | -0.95% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $1.00 | 0.02% |
 USDC | $0.99986993 | -0.17% |
 DAI | $0.99969716 | -0.03% |
 TUSD | $0.99668690 | 0.01% |
Meme
 GOHOME | $117.71 | 0.63% |
 TUT | $0.01388619 | 2.17% |
 POPCAT | $0.09988372 | 2.14% |
 PENGU | $0.01169535 | 8.27% |
Gaming
 EPIC | $1.80 | -2.48% |