Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $77,231.50 | 29.94B | 1.55T | -1.09% | |
 LTC | $53.12 | 231.51M | 4.12B | +1.28% | |
 XRP | $1.35 | 2.53B | 84.98B | -1.99% | |
 DOGE | $0.08382220 | 823.92M | 14.38B | +8.16% | |
 USDT | $0.99958681 | 70.38B | 183.38B | -0.02% | |
 BTC | $77,335.57 | -0.96% |
 ADA | $0.20762201 | -2.45% |
 SOL | $99.90 | -1.25% |
 TRUMP | $1.97 | -1.27% |
Innovative
 LINK | $11.48 | -2.49% |
 PEPE | $0.00000331 | -3.67% |
 INJ | $5.98 | -0.97% |
 TRUMP | $1.97 | -1.11% |
Popular
 BTC | $77,231.50 | -1.09% |
 ETH | $2,467.75 | -0.17% |
 SOL | $99.70 | -1.51% |
 POPCAT | $0.04829543 | -1.05% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99958681 | -0.02% |
 USDC | $0.99986349 | -0.26% |
 DAI | $0.99970552 | -0.54% |
 TUSD | $0.99908078 | -0.02% |
Meme
 GOHOME | $74.18 | -0.31% |
 TUT | $0.01982897 | -3.22% |
 POPCAT | $0.04829543 | -1.05% |
 PENGU | $0.00744871 | -1.73% |
Gaming
 EPIC | $1.80 | -2.48% |