Markets
Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
---|
 BTC | $118,208.18 | 64.07B | 2.35T | -0.54% | |
 LTC | $109.03 | 594.69M | 8.30B | -1.11% | |
 XRP | $3.13 | 5.76B | 185.43B | -0.90% | |
 DOGE | $0.22281917 | 1.98B | 33.49B | -3.17% | |
 USDT | $1.00 | 114.12B | 163.78B | +0.07% | |
Popular
 BTC | $118,208.18 | -0.54% |
 ETH | $3,818.80 | -0.59% |
 SOL | $181.48 | -2.14% |
 POPCAT | $0.33661769 | -5.44% |
Newest
 NPC | $0.02608535 | -7.62% |
 EPIC | $2.05 | 1.78% |
 OM | $0.24875513 | -5.36% |
 BOME | $0.00188215 | -6.42% |
 BTC | $118,101.13 | -0.25% |
 ADA | $0.76969304 | -2.87% |
 SOL | $178.45 | -2.39% |
 TRUMP | $9.31 | -2.69% |
Stable Coin
 USDT | $1.00 | 0.07% |
 USDC | $0.99992014 | -0.06% |
 DAI | $1.00 | 0.00% |
 TUSD | $0.99726553 | 0.02% |
Meme
 GOHOME | $234.22 | -0.35% |
 TUT | $0.05999897 | -8.50% |
 POPCAT | $0.33661769 | -5.44% |
 PENGU | $0.03820498 | -5.97% |
Gaming
 EPIC | $2.04 | -2.09% |
Innovative
 LINK | $17.37 | -4.12% |
 PEPE | $0.00001127 | -4.51% |
 INJ | $13.74 | -7.23% |
 TRUMP | $9.26 | -3.54% |