Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $70,715.93 | 22.62B | 1.41T | -0.11% | |
 LTC | $54.64 | 237.62M | 4.20B | -1.04% | |
 XRP | $1.39 | 1.17B | 85.53B | +0.19% | |
 DOGE | $0.09511811 | 777.90M | 14.59B | -0.92% | |
 USDT | $1.00 | 48.70B | 184.02B | +0.02% | |
Popular
 BTC | $70,715.93 | -0.11% |
 ETH | $2,083.88 | -0.28% |
 SOL | $87.30 | -0.79% |
 POPCAT | $0.05254175 | -0.08% |
Innovative
 LINK | $9.08 | 0.20% |
 PEPE | $0.00000333 | -1.00% |
 INJ | $3.02 | -1.70% |
 TRUMP | $4.03 | 5.52% |
 BTC | $71,216.29 | 0.38% |
 ADA | $0.26346565 | -0.84% |
 SOL | $88.05 | -0.07% |
 TRUMP | $4.01 | 4.42% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $1.00 | 0.02% |
 USDC | $0.99991094 | -0.04% |
 DAI | $0.99975020 | -0.03% |
 TUSD | $0.99942849 | -0.03% |
Meme
 GOHOME | $90.41 | -0.09% |
 TUT | $0.01024041 | -3.34% |
 POPCAT | $0.05254175 | -0.08% |
 PENGU | $0.00721248 | -0.39% |
Gaming
 EPIC | $1.80 | -2.48% |