Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $80,351.09 | 18.99B | 1.61T | -0.18% | |
 LTC | $56.70 | 173.91M | 4.40B | +0.70% | |
 XRP | $1.29 | 1.45B | 81.96B | -0.42% | |
 DOGE | $0.07718305 | 462.09M | 13.29B | +10.69% | |
 USDT | $0.99849351 | 42.49B | 182.21B | -0.10% | |
Popular
 BTC | $80,351.09 | -0.18% |
 ETH | $2,332.67 | -0.22% |
 SOL | $101.68 | 0.47% |
 POPCAT | $0.04221966 | -0.48% |
 BTC | $80,351.09 | -0.18% |
 ADA | $0.20517684 | 0.14% |
 SOL | $101.68 | 0.47% |
 TRUMP | $1.66 | 0.80% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99849351 | -0.10% |
 USDC | $0.99969445 | -0.27% |
 DAI | $1.00 | 0.26% |
 TUSD | $0.99820030 | -0.01% |
Meme
 GOHOME | $76.24 | -0.02% |
 TUT | $0.01681836 | -1.88% |
 POPCAT | $0.04221966 | -0.48% |
 PENGU | $0.00753393 | 1.71% |
Gaming
 EPIC | $1.80 | -2.48% |
Innovative
 LINK | $11.47 | 0.69% |
 PEPE | $0.00000436 | -2.24% |
 INJ | $7.72 | 1.32% |
 TRUMP | $1.66 | 0.80% |