Markets
Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
---|
 BTC | $115,241.17 | 51.97B | 2.29T | +0.83% | |
 LTC | $115.61 | 793.99M | 8.82B | -0.85% | |
 XRP | $3.03 | 5.78B | 181.08B | +1.00% | |
 DOGE | $0.26138071 | 4.05B | 39.44B | +3.54% | |
 USDT | $1.00 | 131.86B | 169.57B | +0.27% | |
Popular
 BTC | $115,241.17 | 0.83% |
 ETH | $4,504.53 | 2.44% |
 SOL | $234.85 | 4.66% |
 POPCAT | $0.27968631 | 2.12% |
Newest
 NPC | $0.02302508 | 2.70% |
 EPIC | $2.04 | 1.19% |
 OM | $0.21474285 | -1.29% |
 BOME | $0.00207739 | 1.11% |
Stable Coin
 USDT | $1.00 | 0.27% |
 USDC | $0.99976031 | 0.08% |
 DAI | $0.99984606 | 0.01% |
 TUSD | $0.99736306 | 0.07% |
Innovative
 LINK | $24.65 | 3.59% |
 PEPE | $0.00001063 | -0.05% |
 INJ | $14.11 | -0.50% |
 TRUMP | $8.85 | 0.24% |
Meme
 GOHOME | $214.82 | 2.61% |
 TUT | $0.06763407 | 2.32% |
 POPCAT | $0.27968631 | 2.12% |
 PENGU | $0.03701653 | 7.32% |
 BTC | $115,241.17 | 0.83% |
 ADA | $0.90012712 | 0.91% |
 SOL | $234.85 | 4.66% |
 TRUMP | $8.85 | 0.24% |
Gaming
 EPIC | $2.04 | 1.19% |