Markets
Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
---|
 BTC | $104,861.63 | 70.88B | 2.08T | -2.33% | |
 LTC | $83.73 | 521.90M | 6.36B | -5.87% | |
 XRP | $2.13 | 4.41B | 125.81B | -4.50% | |
 DOGE | $0.17444968 | 1.96B | 26.10B | -7.44% | |
 USDT | $1.00 | 118.72B | 155.25B | +0.03% | |
Innovative
 LINK | $13.23 | -7.09% |
 PEPE | $0.00001069 | -12.92% |
 INJ | $11.53 | -9.95% |
 TRUMP | $9.96 | -3.85% |
Popular
 BTC | $104,861.63 | -2.33% |
 ETH | $2,530.90 | -7.77% |
 SOL | $144.58 | -8.96% |
 POPCAT | $0.30144094 | -15.44% |
 BTC | $105,066.16 | -1.81% |
 ADA | $0.64140696 | -5.41% |
 SOL | $145.54 | -7.81% |
 TRUMP | $9.93 | -3.43% |
Newest
 DOG | $0.00377318 | -4.37% |
 MOG | $0.00000090 | -13.99% |
 TOSHI | $0.00051360 | -4.54% |
 PNUT | $0.22085082 | -13.49% |
Stable Coin
 USDT | $1.00 | 0.03% |
 USDC | $0.99980052 | -0.20% |
 DAI | $0.99983432 | 0.00% |
 TUSD | $0.99722866 | 0.50% |
Meme
 GOHOME | $245.38 | -0.71% |
 TUT | $0.02854104 | -7.54% |
 POPCAT | $0.30082131 | -15.04% |
 PENGU | $0.00957000 | -9.61% |