Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $63,520.36 | 25.80B | 1.27T | +0.14% | |
 LTC | $43.37 | 216.50M | 3.35B | +1.80% | |
 XRP | $1.13 | 1.40B | 70.37B | -0.71% | |
 DOGE | $0.08634236 | 1.25B | 14.70B | +10.11% | |
 USDT | $0.99949122 | 60.20B | 186.48B | -0.08% | |
Meme
 GOHOME | $76.48 | 0.02% |
 TUT | $0.01070565 | 5.47% |
 POPCAT | $0.04062588 | -2.17% |
 PENGU | $0.00671506 | -1.18% |
Innovative
 LINK | $7.88 | 0.02% |
 PEPE | $0.00000281 | 0.49% |
 INJ | $5.12 | -7.47% |
 TRUMP | $2.28 | 30.62% |
Popular
 BTC | $63,520.36 | 0.14% |
 ETH | $1,664.98 | -0.32% |
 SOL | $66.87 | -0.05% |
 POPCAT | $0.04085027 | -1.97% |
 BTC | $63,520.36 | 0.14% |
 ADA | $0.17050708 | -0.48% |
 SOL | $66.87 | -0.05% |
 TRUMP | $2.28 | 30.62% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99949122 | -0.08% |
 USDC | $0.99981427 | -0.12% |
 DAI | $0.99969287 | 0.01% |
 TUSD | $0.99880853 | 0.04% |
Gaming
 EPIC | $1.80 | -2.48% |