Markets
| Tradable | Price | Volume(USD) | Market Cap(USD) | 24H Change | |
|---|
 BTC | $89,318.94 | 42.03B | 1.78T | +1.37% | |
 LTC | $69.19 | 322.12M | 5.31B | -0.45% | |
 XRP | $1.91 | 2.36B | 116.38B | +0.64% | |
 DOGE | $0.12438140 | 1.12B | 20.95B | +0.91% | |
 USDT | $0.99872422 | 91.31B | 186.19B | -0.06% | |
Innovative
 LINK | $11.77 | -1.54% |
 PEPE | $0.00000496 | 0.06% |
 INJ | $4.43 | 0.81% |
 TRUMP | $4.73 | -0.55% |
Popular
 BTC | $89,318.94 | 1.37% |
 ETH | $3,005.25 | 1.33% |
 SOL | $125.75 | 0.48% |
 POPCAT | $0.07326960 | 0.65% |
 BTC | $89,387.70 | 1.28% |
 ADA | $0.35853216 | 0.94% |
 SOL | $126.05 | 0.31% |
 TRUMP | $4.74 | -0.86% |
Newest
 NPC | $0.01831878 | 3.40% |
 EPIC | $1.80 | -2.48% |
 OM | $0.17112175 | -3.79% |
 BOME | $0.00173869 | -1.23% |
Stable Coin
 USDT | $0.99872422 | -0.06% |
 USDC | $0.99970417 | -0.54% |
 DAI | $0.99971725 | 0.02% |
 TUSD | $0.99798416 | -0.07% |
Meme
 GOHOME | $111.66 | 0.38% |
 TUT | $0.01388994 | -2.30% |
 POPCAT | $0.07326960 | 0.65% |
 PENGU | $0.01002277 | 3.83% |
Gaming
 EPIC | $1.80 | -2.48% |